top of page

Discover Our Top 31 National Parks to Visit as a Family

Writer: MollyMolly

Updated: Jul 25, 2024


Spring and summer are great times to explore the National Parks.  There are 63 National Parks in the United States. Here are some of our top picks with a fun fact about each park!  Use this guide for inspiration to plan a trip that will create a memorable experience for you and your family!


  1. Denali, Alaska: See the highest point in North America! With only one road in the park you can see and experience legendary wildlife as they have lived for ages without human interference. See website | View on map

  2. Grand Canyon, Arizona: There are 11 tribes whose home is the Grand Canyon.  They are still existing here today working in partnership with the park to care for the land. See websitee | View on map

  3. Mesa Verde, Colorado: The park is a UNESCO world heritage site and certified as an international dark sky park.  There are over 4,000 archeological sites with over 600 cliff dwellings from the Puebloan people. See website | View on map

  4. Rocky Mountain, Colorado: The park is home to hundreds of unique wildflower species such as the ‘Fairy Slipper Orchid’ which grows near the Bridal Veil Falls in late May/Early June. See website | View on map

  5. Great Sand Dunes, Colorado: You can go sand boarding or sledding on the dunes! The largest sand dunes can be up to 750 feet tall. See website | View on map

  6. Channel Islands, California: The Painted Cave on the island of Santa Cruz is the 12th largest sea cave in the world! See website | View on map

  7. Redwood, California: The world’s tallest tree, Hyperion, lives in Redwood national park standing at 116m. It is so tall you cannot see the top! It is estimated to be between 700-800 years old. (Note: Visitors are not encouraged to look for the tree as they have destroyed habitat in the past.  You can be fined a hefty amount.  However, the park has many other tall trees and a trail was recently constructed called the “Grove of Titans”. It has an elevated boardwalk for visitors while protecting the forest floor.) See website | View on map

  8. Sequoia, California: The world’s largest tree measured by volume is named General Sherman and lives in the Giant forest.  It measures 275 feet tall and 36 feet in diameter. See website | View on map

  9. Yosemite, California: Claire Marie Hodges was hired as a park ranger at Yosemite in 1918.  She is known as the first fully commissioned female ranger in the national park service. See website | View on map

  10. Everglades, Florida: The Everglades protects many endangered species including the leatherback turtle, Florida panther and West Indian manatee. See website | View on map

  11. Haleakalā, Hawaii: This park has a rainforest habitat with waterfalls.  It has more endangered species than any other national park.  The oldest rocks are more than 1 million years old! See website | View on map

  12. Hawai'i Volcanoes: This park is home to 2 active volcanoes that are 22 miles apart. See website | View on map

  13. Indiana Dunes, Indiana: This is one of a few parks in the world with “Singing Sands”.  The sand is mainly made out of quartz and silica from glaciers and produces a unique sound when walking on it. See website | View on map

  14. Mammoth Caves, Kentucky: This park has the longest cave system in the world with 412 miles of caves and more being discovered every day.  The oldest parts are at least 10 million years old. See website | View on map

  15. Acadia, Maine: There are more than 1,000 plant species in the park and 158 miles of hiking trails for all levels. See website | View on map

  16. Isle Royale, Michigan: There are hundreds of islands and 82 bird species.  The park is only accessible by boat or seaplane. It is named a UNESCO International biosphere reserve. See website | View on map

  17. Voyageurs, Minnesota: Full of pristine waters and boreal forest it is one of the places the Northern Lights can be seen.  The best mode of transportation is by canoe or boat. See website | View on map

  18. Gateway Arch, Missouri: The Gateway Arch is 630 feet tall!  Missouri is also home to the beautiful Lake of the Ozarks with many opportunities to explore the outdoors. See website | View on map

  19. Glacier, Montana: A fun fact about this park is that at Triple Divide Peak the water flows in three directions! See website | View on map

  20. Great Basin, Nevada: Most of the park was carved by glaciers and some of the oldest trees in the world live here, notably the Great Basin Bristlecone Pine.  There are several trees over 3,000 years old. See website | View on map

  21. Carlsbad Caverns, New Mexico: The caverns used to be part of an ancient underwater reef called Captain Reef.  The temperature in the caverns is typically 56 degrees F. See website | View on map

  22. Crater Lake, Oregon: When a 12,000 foot volcano erupted and collapsed it created Crater Lake, the clearest and deepest lake in the United States. See website | View on map

  23. Badlands and Windcave, South Dakota: In the Badlands there is a national park and monument underground! (Wind Cave National Park and Jewel Cave National Monument) See website | View on map

  24. Great Smoky Mountains, Tennessee: The Smoky Mountains are 200-300 million years old! See website | View on map

  25. Big Bend, Texas: The park is named after the Rio Grande river and its’ change in course.  It is an international dark sky park and a great place to look at the night sky. See website | View on map

  26. Arches, Utah: The entire park used to be underwater. When the sea water left the wind formed sand dunes that petrified and turned into rock that is known as the park today. See website | View on map

  27. Zion, Utah: Kolob Arch is 287 feet tall and one of the largest arches in the world! See website | View on map

  28. Shenandoah, Virginia: Fireflies put on a magical light show in the summertime flashing in unison creating light waves in the night. See website | View on map

  29. Mount Rainier, Washington: This park is one of the snowiest places on earth with an ancient forest, hundreds of waterfalls and wildflowers, and is one of the most dangerous volcanoes in the world. See website | View on map

  30. Grand Teton, Wyoming: There are around 11.000 elk in the park!  This park has a road that connects to Yellowstone so you can see two parks in the same trip. See website | View on map

  31. Yellowstone, Wyoming: Yellowstone has more than 500 active geysers and over 10,000 hydrothermal features. (geysers, hot springs, mudpots and fumaroles) See website | View on map


Ready to explore the National Parks? Find a park here and check out our National Parks - Memory Journal activity!

Comments


Image_Logo_SpringSpot.png

Follow us on Instagram for a
Boost of Positivity on your feed!

@springspotco

Resources

Guides

Download the SpringSpot App

appstore_edited.png
  • Instagram

© SpringSpot 2024

Copyright © 2024 by SpringSpot Inc. “SpringSpot” and the SpringSpot Logo are trademarks of SpringSpot Inc.  All content on this website is copyrighted and owned by SpringSpot Inc. or its licensors.  Any unauthorized use of trademarks or other website content is prohibited.  All rights reserved.

bottom of page